Date of Birth: | Apr 6, 1955 |
---|---|
Place of Birth: |
Berlin ![]() |
Age: | 64 |
Citizenship: |
![]() |
Avg. term as coach: |
1,69 Years |
Preferred formation: | 4-1-4-1 |
Karsten Heine
Date of birth/Age: Apr 6, 1955 (64)
Citizenship:
Germany
Appointed: Jul 1, 2019
Contract until: 30.06.2020

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19/20 (Jul 1, 2019) | expected 30.06.2020 | Manager | 22 | 2,18 | |
![]() | ![]() | 13/14 (Oct 9, 2013) | 15/16 (Mar 2, 2016) | Manager | 93 | 1,45 | |
![]() | ![]() | 09/10 (Oct 3, 2009) | 12/13 (Jun 30, 2013) | Manager | 122 | 1,32 | |
![]() | ![]() | 09/10 (Sep 28, 2009) | 09/10 (Oct 3, 2009) | Caretaker Manager | 1 | - | |
![]() | ![]() | 07/08 (Jul 1, 2007) | 09/10 (Sep 28, 2009) | Manager | 70 | 1,76 | |
![]() | ![]() | 06/07 (Apr 10, 2007) | 06/07 (Jun 30, 2007) | Caretaker Manager | 6 | 1,50 | |
![]() | ![]() | 03/04 (Jan 1, 2004) | 06/07 (Apr 9, 2007) | Manager | 118 | 1,43 | |
![]() | ![]() | 97/98 (Oct 28, 1997) | 99/00 (Oct 8, 1999) | Manager | 66 | 1,17 | |
![]() | ![]() | 95/96 (Apr 11, 1996) | 97/98 (Sep 25, 1997) | Manager | 50 | 1,80 | |
![]() | ![]() | 93/94 (Mar 24, 1994) | 95/96 (Dec 31, 1995) | Manager | 70 | 1,31 | |
![]() | ![]() | 91/92 (Jul 1, 1991) | 93/94 (Mar 23, 1994) | Assistant Manager | - | - | |
Assistant Manager of: Günter Sebert (55 Games), Bernd Stange (41 Games), Uwe Reinders (12 Games) | |||||||
![]() | ![]() | 90/91 (May 28, 1991) | 90/91 (Jun 30, 1991) | Manager | 3 | 1,00 | |
![]() | ![]() | 90/91 (Jul 1, 1990) | 92/93 (Aug 11, 1992) | Manager | 2 | 1,50 | |
![]() | ![]() | 87/88 (Jan 1, 1988) | 89/90 (Apr 9, 1990) | Manager | 39 | 1,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
86/87 | Jul 1, 1986 | ![]() |
![]() |
BSG Stahl Br. | ![]() |
Retired | - | - |
![]() |
|
85/86 | Jul 1, 1985 | ![]() |
![]() |
Union Berlin | ![]() |
![]() |
BSG Stahl Br. | - | ? |
![]() |
72/73 | Jul 1, 1972 | ![]() |
Unknown | ![]() |
![]() |
Union Berlin | - | ? |
![]() |
|
Total transfer fees: | 0 |