Date of Birth: | Jan 12, 1980 |
---|---|
Place of Birth: |
Kassel ![]() |
Age: | 41 |
Citizenship: |
![]() |
Avg. term as coach: |
0.14 Years |
Coaching Licence: | Head coach |
Preferred formation: | 4-2-3-1 |
Jan-Moritz Lichte
Date of birth/Age: Jan 12, 1980 (41)
Citizenship:
Germany
Avg. term as coach :
0.14 Years
Preferred formation : 4-2-3-1

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 20/21 (Sep 28, 2020) | 20/21 (Dec 28, 2020) | Manager | 12 | 0.50 | |
![]() | ![]() | 19/20 (Nov 18, 2019) | 20/21 (Sep 28, 2020) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Achim Beierlorzer (26 Games) | |||||||
![]() | ![]() | 19/20 (Nov 10, 2019) | 19/20 (Nov 18, 2019) | Caretaker Manager | - | 0.00 | |
![]() | ![]() | 17/18 (Jul 1, 2017) | 19/20 (Nov 10, 2019) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Sandro Schwarz (85 Games) | |||||||
![]() | ![]() | 15/16 (Apr 20, 2016) | 16/17 (Jun 30, 2017) | Academy Manager | - | 0.00 | |
![]() | ![]() | 14/15 (Apr 21, 2015) | 15/16 (Dec 31, 2015) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Michael Frontzeck (24 Games) | |||||||
![]() | ![]() | 12/13 (Jul 1, 2012) | 13/14 (Apr 5, 2014) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Sascha Lewandowski (45 Games), Sami Hyypiä (41 Games) | |||||||
![]() | ![]() | 11/12 (Jul 1, 2011) | 11/12 (Jun 30, 2012) | Assistant Manager | - | 0.00 | |
Assistant Manager of: André Schubert (35 Games) | |||||||
![]() | ![]() | 08/09 (May 13, 2009) | 10/11 (Jun 30, 2011) | Assistant Manager | - | 0.00 | |
Assistant Manager of: André Schubert (74 Games) | |||||||
![]() | ![]() | 08/09 (Apr 2, 2009) | 10/11 (Jun 30, 2011) | Academy manager | - | 0.00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
08/09 | Apr 1, 2009 | ![]() |
![]() |
SC Paderborn II | ![]() |
Retired | - | - |
![]() |
|
07/08 | Jul 1, 2007 | ![]() |
![]() |
KSV Baunatal | ![]() |
![]() |
SC Paderborn II | - | free transfer |
![]() |
98/99 | Jul 1, 1998 | ![]() |
![]() |
Baunatal U19 | ![]() |
![]() |
KSV Baunatal | - | - |
![]() |
Total transfer fees: | 0 |
Further details
Jan-Moritz Lichte is the son of Bernd Lichte.