1 | ![Jonas Deumeland Jonas Deumeland]() | | Goalkeeper |
| Feb 9, 1988 (31) |  |  | 325 k € |
12 |   ![Amund Wichne Amund Wichne]() | | Goalkeeper |
| May 12, 1997 (22) |  |  | 100 k € |
- | ![Fredrik Repstad Hansen Fredrik Repstad Hansen]() | | Goalkeeper |
| Aug 14, 2000 (18) |  |  | |
- | ![Henrik Webb Dahl Henrik Webb Dahl]() | | Goalkeeper |
| Mar 3, 2004 (15) |  |  | |
3 |   ![Vegard Bergan Vegard Bergan]() | | Centre-Back |
| Feb 20, 1995 (24) |  |  | 325 k € |
6 | ![Joackim Jörgensen Joackim Jörgensen]() | | Centre-Back |
| Sep 20, 1988 (30) |  |  | 300 k € |
25 |   ![Henrik Gjesdal Henrik Gjesdal]() | | Centre-Back |
| Jul 19, 1993 (25) |  |  | 100 k € |
2 | ![Jesper Daland Jesper Daland]() | | Centre-Back |
| Jan 6, 2000 (19) |  |  | 50 k € |
15 | ![Henrik Robstad Henrik Robstad]() | | Left-Back |
| May 12, 1991 (28) |  |  | 200 k € |
22 |   ![Kristoffer Tönnessen Kristoffer Tönnessen]() | | Left-Back |
| Oct 1, 1997 (21) |  |  | 100 k € |
63 | ![Arian Gundersen Arian Gundersen]() | | Left-Back |
| Mar 16, 2001 (18) |  |  | 50 k € |
27 | ![Eirik Wichne Eirik Wichne]() | | Right-Back |
| May 12, 1997 (22) |  |  | 300 k € |
21 | ![Sander Sjökvist Sander Sjökvist]() | | midfield |
| Mar 9, 1999 (20) |  |  | 50 k € |
- |   ![Johannes Eftevaag Johannes Eftevaag]() | | midfield |
| Aug 13, 2001 (17) |  |  | |
- | ![Afeez Aremu Afeez Aremu]() | | Defensive Midfield |
| Oct 3, 1999 (19) |  |  | 300 k € |
4 | ![Mohamed El Makrini Mohamed El Makrini]() | | Defensive Midfield |
| Jul 6, 1987 (31) | 
 |  | 300 k € |
23 | ![Erlend Segberg Erlend Segberg]() | | Defensive Midfield |
| Apr 12, 1997 (22) |  |  | 200 k € |
11 |   ![Eirik Schulze Eirik Schulze]() | | Central Midfield |
| Jan 7, 1993 (26) |  |  | 300 k € |
- | ![Adnan Hadzic Adnan Hadzic]() | | Central Midfield |
| Mar 8, 1999 (20) |  |  | 200 k € |
- | ![Isaac Twum Isaac Twum]() | | Central Midfield |
| Feb 14, 1998 (21) |  |  | 200 k € |
19 | ![Kasper Skaanes Kasper Skaanes]() | | Central Midfield |
| Mar 19, 1995 (24) |  |  | 200 k € |
14 | ![Espen Börufsen Espen Börufsen]() | | Left Midfield |
| Mar 4, 1988 (31) |  |  | 200 k € |
7 |   ![Kevin Kabran Kevin Kabran]() | | Attacking Midfield |
| Nov 22, 1993 (25) |  |  | 325 k € |
16 | ![Mikael Ugland Mikael Ugland]() | | Attacking Midfield |
| Jan 24, 2000 (19) |  |  | 50 k € |
- | ![Jakob Ugland Jakob Ugland]() | | attack |
| May 15, 2002 (17) |  |  | |
8 |   ![Eman Markovic Eman Markovic]() | | Left Winger |
| May 8, 1999 (20) | 
 |  | 200 k € |
30 | ![Christian Bolaños Christian Bolaños]() | | Right Winger |
| May 17, 1984 (35) |  |  | 225 k € |
10 |   ![Steffen Skalevik Steffen Skalevik]() | | Centre-Forward |
| Jan 31, 1993 (26) |  |  | 325 k € |
9 |   ![Martin Ramsland Martin Ramsland]() | | Centre-Forward |
| Apr 2, 1993 (26) |  |  | 300 k € |
- | ![Adeleke Akinyemi Adeleke Akinyemi]() | | Centre-Forward |
| Jul 11, 1997 (21) |  |  | 200 k € |
20 | ![Mathias Bringaker Mathias Bringaker]() | | Centre-Forward |
| Jan 30, 1997 (22) |  |  | 200 k € |
24 |   ![Gudmundur Andri Tryggvason Gudmundur Andri Tryggvason]() | | Centre-Forward |
| Nov 4, 1999 (19) |  |  | 125 k € |